1st Quarter:
0:05 Tobias Schons BH 2 TR 0
0:18 Cooper Garber BH 4 TR 0
0:28 Schons BH 6 TR 1
0:39 Schons BH 8 TR 1
0:52 Cade Baker BH 11 TR 1
1:05 Tavis Aksamit BH 11 TR 3
1:14 Al Spotted BH 11 TR 6
1:25 Drew Heermann BH 13 TR 6
1:35 Baker and Spotted BH 16 TR 11
2nd Quarter:
1:58 Spotted BH 19 TR 14
2:08 Schons BH 21 TR 17
2:19 Colter Hanft BH 21 TR 19
2:29 Spotted TR 21 BH 21
2:40 Javin Walker TR 23 BH 21
2:54 Spotted TR 26 BH 21
3rd Quarter:
3:10 Brant Bockman TR 30 BH 23
3:22 Connor Cummins TR 32 BH 23
3:34 Schons TR 34 BH 27
3:46 Spotted TR 36 BH 27
3:58 Heermann TR 36 BH 29
4:07 Hanft TR 38 BH 29
4th Quarter:
4:17 Bockman TR 40 BH 29
4:29 Nate Guimond TR 42 BH 29
4:41 Dawson Richards TR 42 BH 34
4:52 Guimond TR 44 BH 34
5:05 Cummins TR 47 BH 34
5:18 Richards TR 53 BH 38