1st Quarter:
0:04 Ryan Fornstrom PB 3 BH 0
0:15 Tobias Schons BH 4 PB 3
0:26 Dalton Schaefer PB 6 BH 4
0:39 Schons BH 6 PB 6
0:51 Cade Baker BH 8 PB 6
1:05 Collin Jessen BH 10 PB 9
1:19 Jessen PB 11 BH 10
1:31 Dawson Richards BH 12 PB 11
2nd Quarter:
1:41 Schons BH 14 PB 11
1:53 Schaefer PB 17 BH 14
2:06 Wyatt Carter PB 19 BH 16
2:20 Fornstrom PB 21 BH 16
2:34 Schons rejects Stuart Lerwick
2:45 Schons PB 22 BH 18
2:55 Schaefer PB 28 BH 19
3:06 Schaefer PB 31 BH 19
3rd Quarter:
3:18 Fornstrom PB 33 BH 22
3:29 Cooper Garber rejects Carter
3:40 Schaefer PB 35 BH 26
3:54 Schons PB 36 BH 28
4:04 Schaefer PB 39 BH 28
4:12 Drew Heermann PB 39 BH 30
4:22 Fornstrom PB 41 BH 30
4:35 Richards PB 41 BH 33
4th Quarter:
4:48 Carsten Freeburg PB 43 BH 33
5:00 Heermann PB 43 BH 35
5:10 Fornstrom PB 46 BH 35
5:20 Lerwick PB 48 BH 38
5:31 Baker PB 48 BH 42
5:42 Baker PB 51 BH 45
5:55 Garber rejects Jacob Slade