1st Quarter:
0:05 Colter Hanft TR 2 PB 0
0:16 Collin Jessen TR 2 PB 2
0:26 Caleb Kilbride TR 6 PB 2
0:37 Kilbride TR 8 PB 4
0:49 Brant Brockman TR 10 PB 4
1:04 Tavis Aksamit TR 13 PB 7
1:15 Al Spotted TR 18 PB 7
1:27 Stuart Lerwick TR 18 PB 9
2nd Quarter:
1:37 Stuart Lerwick TR 18 PB 11
1:46 Connor Cummins TR 20 PB 11
1:56 Javin Walker TR 23 PB 11
2:06 Stuart Lerwick TR 23 PB 13
2:16 Ryan Fornstrom TR 25 PB 15
2:26 Kilbride TR 27 PB 15
2:36 Kilbride TR 31 PB 15
2:46 Cummins TR 34 PB 16
2:57 Kilbride TR 37 PB 16
3:06 Kole Spotted TR 39 PB 16
3rd Quarter:
3:17 Hanft TR 42 PB 19
3:27 Hanft TR 44 PB 19
3:37 Dalton Schaefer and Kilbride TR 46 PB 25
3:52 Hanft TR 49 PB 25
4:06 Collin Jessen TR 51 PB 28
4:16 Al Spotted TR 54 PB 28
4:28 Jessen TR 54 PB 33
4:39 Justin Lerwick
4:52 Walker and Carsten Freeburg TR 60 PB 42
5:11 Jacob Slade TR 62 PB 45
5:21 Freeburg TR 63 PB 48
4th Quarter:
5:33 Stuart Lerwick TR 65 PB 51
5:43 Kilbride TR 67 PB 51
5:55 Kilbride TR 69 PB 51
6:08 Brant Bockman TR 73 PB 51
6:18 Hanft TR 75 PB 54
6:33 Stuart Lerwick TR 75 PB 60
6:43 Stuart Lerwick TR 75 PB 64
6:54 Stuart Lerwick TR 78 PB 67
7:05 Bockman TR 80 PB 67
7:14 Stuart Lerwick TR 80 PB 72
7:26 Walker TR 82 PB 72