1st Quarter:
0:05 Connor Cummins TR 4 BH 1
0:15 Dawson Richards TR 4 BH 3
0:26 Richards BH 5 TR 4
0:37 Caleb Kilbride and Cade Baker BH 7 TR 6
0:57 Kilbride TR 8 BH 7
1:10 Kilbride TR 11 BH 7
1:19 Drew Heermann TR 11 BH 9
1:29 Caleb Gibson BH 11 TR 11
1:40 Richards BH 13 TR 11
2nd Quarter:
1:51 Kilbride TR 14 BH 13
2:03 Gibson BH 15 TR 14
2:13 Cole Hanft BH 22 TR 16
2:23 Nate Guimond BH 23 TR 18
2:33 Cooper Garber BH 25 TR 18
3rd Quarter:
2:44 Al Spotted BH 25 TR 21
2:58 Garber BH 27 TR 21
3:10 Tavis Aksamit BH 27 TR 24
3:21 Toby Schons BH 31 TR 24
3:34 Spotted BH 33 TR 27
3:49 Schons BH 37 TR 27
4th Quarter:
4:00 Hanft rejects Schons
4:11 Hanft BH 37 TR 29
4:21 Gibson BH 40 TR 31
4:33 Gibson BH 42 TR 33
4:45 Kilbride BH 42 TR 35
4:55 Kilbride BH 42 TR 37
5:04 Guimond BH 44 TR 40
5:14 Spotted BH 44 TR 43
5:25 Guimond TR 47 BH 47
Overtime:
5:49 Aksamit TR 49 BH 47
6:01 AksamitTR 51 BH 48
6:15 Schons TR 54 BH 53
6:28 Baker BH 55 TR 54